
Company Type:Buyer Update Time:2025-11-20 Paraguay, All year 2017 Buyer Transaction record 22 item
HScode 21
Times 22
Amount 2496
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190406 | ||
| Importer code | 800087909 | B/L No. | COU 3827325364 |
| Importer | TABACALERA DEL ESTE SA ![]() |
||
| Supplier | G.D. DO BRASIL MAQUINAS DE EMBALAR LTDA ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 84229090 | Brand | G.D. |
| Product description | LOS DEMAS EN:06) UNIDADES DE SOPORTETranslation | ||
| Quantity | 6 | Quantity unit | unid. |
| Weight | 10 | Gross weight | 10 |
| Total price(USD) | 220 | Freight | 31 |
| Unit price USD (quantity) | 36.6667 | Unit price USD (weight) | 22 |
| CIF price (USD) | 253 | Insurance | 2 |
| Transport company | DHL (PARAGUAY) SRL | Mode of transport | AVION |
| Customs area | AEROP. PETTIROSSI | ||
-
21HS Code
-
22Times
-
2496Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170403 | 87139000 | - | - | - | ||
| 20170403 | 74102200 | - | - | - | ||
| 20170403 | 94017900 | - | - | - | ||
| 20170403 | 85287200 | - | - | - | ||
| 20170403 | 87150000 | - | - | - | ||
| 20170403 | 94016900 | - | - | - | ||
| 20170403 | 70169000 | - | - | - | ||
| 20170403 | 84501200 | - | - | - | ||
| 20170403 | 69139000 | - | - | - | ||
| 20170403 | 85131090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail